<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Portfolio Management Software and Investor Data Access</title>
	<link>http://wealthfly.com/blog/2007/01/17/portfolio-management-software-and-investor-data-access/</link>
	<description>A blog for investment advisors, brokers and financial planners.</description>
	<pubDate>Tue, 06 Jan 2009 05:16:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: WealthFly &#187; Schwab Is Dropping The Price on PortfolioCenter</title>
		<link>http://wealthfly.com/blog/2007/01/17/portfolio-management-software-and-investor-data-access/#comment-146</link>
		<dc:creator>WealthFly &#187; Schwab Is Dropping The Price on PortfolioCenter</dc:creator>
		<pubDate>Wed, 16 May 2007 23:39:43 +0000</pubDate>
		<guid>http://wealthfly.com/blog/2007/01/17/portfolio-management-software-and-investor-data-access/#comment-146</guid>
		<description>[...] I did a post at the beginning of the year where I laid out the pricing models of all the current portfolio management software. Something that struck me then, and has continued bugging me, is the high cost of Schwab and Advent&#8217;s systems. They start at $8 and $10k respectively. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I did a post at the beginning of the year where I laid out the pricing models of all the current portfolio management software. Something that struck me then, and has continued bugging me, is the high cost of Schwab and Advent&#8217;s systems. They start at $8 and $10k respectively. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Abar</title>
		<link>http://wealthfly.com/blog/2007/01/17/portfolio-management-software-and-investor-data-access/#comment-34</link>
		<dc:creator>Matt Abar</dc:creator>
		<pubDate>Sun, 21 Jan 2007 08:40:59 +0000</pubDate>
		<guid>http://wealthfly.com/blog/2007/01/17/portfolio-management-software-and-investor-data-access/#comment-34</guid>
		<description>I was working on the AdvisorMart 3.0 UI but left before development was finished. It was a huge leap beyond where we were with 2.0 and it would have been better than anything out there even now. (The current release was actually the 2.0 release--it's hard to know with web products.)

However, I believe Mike Benson had a very large hand in designing Portfolio Exchange.</description>
		<content:encoded><![CDATA[<p>I was working on the AdvisorMart 3.0 UI but left before development was finished. It was a huge leap beyond where we were with 2.0 and it would have been better than anything out there even now. (The current release was actually the 2.0 release&#8211;it&#8217;s hard to know with web products.)</p>
<p>However, I believe Mike Benson had a very large hand in designing Portfolio Exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SI</title>
		<link>http://wealthfly.com/blog/2007/01/17/portfolio-management-software-and-investor-data-access/#comment-33</link>
		<dc:creator>SI</dc:creator>
		<pubDate>Sat, 20 Jan 2007 01:38:39 +0000</pubDate>
		<guid>http://wealthfly.com/blog/2007/01/17/portfolio-management-software-and-investor-data-access/#comment-33</guid>
		<description>Advent Portfolio Exchange looks suprisingly like the planned (but dropped) Advisormart 2.0.</description>
		<content:encoded><![CDATA[<p>Advent Portfolio Exchange looks suprisingly like the planned (but dropped) Advisormart 2.0.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
