<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Unexpected benefit of ETF&#8217;s</title>
	<link>http://wealthfly.com/blog/2007/06/06/unexpected-benefit-of-etfs/</link>
	<description>A blog for investment advisors, brokers and financial planners.</description>
	<pubDate>Tue, 06 Jan 2009 11:54:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Bill Ramsay</title>
		<link>http://wealthfly.com/blog/2007/06/06/unexpected-benefit-of-etfs/#comment-204</link>
		<dc:creator>Bill Ramsay</dc:creator>
		<pubDate>Thu, 14 Jun 2007 13:48:39 +0000</pubDate>
		<guid>http://wealthfly.com/blog/2007/06/06/unexpected-benefit-of-etfs/#comment-204</guid>
		<description>If it was possible to get real time quality data on the premium/discount of an ETF to the index, you could get rid of a rarely discussed risk- that you end up buying when its at a premium and selling when its at a discount.  Granted that diff is usually not big, but if its .15%, and you miss on both sides, that increased your cost by .30%.  I'm sure those tools exist, as the arbitragers which keep the price near the index must have them.  Don't know what they cost though.</description>
		<content:encoded><![CDATA[<p>If it was possible to get real time quality data on the premium/discount of an ETF to the index, you could get rid of a rarely discussed risk- that you end up buying when its at a premium and selling when its at a discount.  Granted that diff is usually not big, but if its .15%, and you miss on both sides, that increased your cost by .30%.  I&#8217;m sure those tools exist, as the arbitragers which keep the price near the index must have them.  Don&#8217;t know what they cost though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
