<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Wealth Managers for Ron Paul</title>
	<link>http://wealthfly.com/blog/2007/11/05/wealth-managers-for-ron-paul/</link>
	<description>A blog for investment advisors, brokers and financial planners.</description>
	<pubDate>Tue, 06 Jan 2009 01:30:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: WealthFly &#187; Ron Paul Endorsement</title>
		<link>http://wealthfly.com/blog/2007/11/05/wealth-managers-for-ron-paul/#comment-575</link>
		<dc:creator>WealthFly &#187; Ron Paul Endorsement</dc:creator>
		<pubDate>Fri, 14 Dec 2007 16:43:58 +0000</pubDate>
		<guid>http://wealthfly.com/blog/2007/11/05/wealth-managers-for-ron-paul/#comment-575</guid>
		<description>[...] throwing my hat in the ring for dark horse Republican presidential candidate Ron Paul. I did a post last month on Congressman Paul when he raised a record $4.3 million dollars in one day. Since then, [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] throwing my hat in the ring for dark horse Republican presidential candidate Ron Paul. I did a post last month on Congressman Paul when he raised a record $4.3 million dollars in one day. Since then, [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathie</title>
		<link>http://wealthfly.com/blog/2007/11/05/wealth-managers-for-ron-paul/#comment-524</link>
		<dc:creator>Kathie</dc:creator>
		<pubDate>Mon, 03 Dec 2007 18:03:04 +0000</pubDate>
		<guid>http://wealthfly.com/blog/2007/11/05/wealth-managers-for-ron-paul/#comment-524</guid>
		<description>Go Ron Paul!</description>
		<content:encoded><![CDATA[<p>Go Ron Paul!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Abar</title>
		<link>http://wealthfly.com/blog/2007/11/05/wealth-managers-for-ron-paul/#comment-425</link>
		<dc:creator>Matt Abar</dc:creator>
		<pubDate>Wed, 07 Nov 2007 09:01:40 +0000</pubDate>
		<guid>http://wealthfly.com/blog/2007/11/05/wealth-managers-for-ron-paul/#comment-425</guid>
		<description>He ended up making $4.3 million. The biggest one-day total for a Republican candidate (so far) and the biggest online fundraising day *ever*. This is going to be an interesting primary.

Here's a great summary:

http://www.salon.com/opinion/greenwald/2007/11/06/paul/index.html</description>
		<content:encoded><![CDATA[<p>He ended up making $4.3 million. The biggest one-day total for a Republican candidate (so far) and the biggest online fundraising day *ever*. This is going to be an interesting primary.</p>
<p>Here&#8217;s a great summary:</p>
<p><a href="http://www.salon.com/opinion/greenwald/2007/11/06/paul/index.html" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://www.salon.com/opinion/greenwald/2007/11/06/paul/index.html');">http://www.salon.com/opinion/greenwald/2007/11/06/paul/index.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
